| Film | Release | Lifetime | Budget | Verdict |
|---|---|---|---|---|
| Kabali (Hindi) | 22-July | 17.35* Crore | 90 Crore | Not-Declared |
| Kabali (India) | 22-July | 122.75* Crore | 90 Crore | Not-Declared |
| Kabali (World) | 22-July | 220 Crore + | 90 Crore | Not-Declared |
| Madaari | 22-July | 10.35* Crore | 24 Crore | Not-Declared |
| Great Grand Masti | 15-July | 13.00* Crore | 42 Crore | Flop |
| Sultan (World) | 6-July | 558 Crore + | 90 Crore | Super-Hit |
| Sultan | 6-July | 291.11* Crore | 90 Crore | Super-Hit |
| Raman Raghav 2.0 | 24-June | 05.08 Crore | 7 Crore | Flop |
| Udta Punjab | 17-June | 59.60 Crore | 48 Crore | Plus |
| Te3n | 10-June | 17.80 Crore | 28 Crore | Flop |
| Do Lafzon Ki Kahani | 10-June | 03.25 Crore | Flop | |
| The Conjuring 2 | 10-June | 107.70 Crore | 40 million USD | Super-Hit |
| Housefull 3 | 3-June | 107.70 Crore | 85 Crore | Plus |
| Angry Birds | 27-May | 09.04 Crore | $80 Million | Losing |
| Veerappan | 27-May | 09.00 Crore | 15 Crore | Flop |
| Phobia | 27-May | 02.50 Crore | 8 Crore | Losing |
| Waiting | 27-May | 02.50 Crore | 8 Crore | Flop |
| Sarbjit | 20-May | 29.00 Crore | 30 Crore | Plus |
| X-Men: Apocalypse | 20-May | 33.5 Crore | $234 Million | Plus |
| Azhar | 13-May | 33.00 Crore | 38 Crore | Average |
| 1920 London | 6-May | 14.62 Crore | 12 Crore | Flop |
| Captain America: Civil War | 6-May | 59.00 Crore | $250 Million | Hit |
| Baaghi | 29-Apr | 76.00 Crore | 47 Crore | Hit |
| Fan | 15-Apr | 85.00 Crore | 105 Crore | Losing |
| The Jungle Book | 8-Apr | 183.94 Crore | $175 Million | Super-Hit |
| Love Games | 8-Apr | 03.35 Crore | 14 Crore | Flop |
| Ki And Ka | 1-Apr | 51.62 Crore | 35 Crore | Plus |
| Rocky Handsome | 25-Mar | 26.41 Crore | 42 Crore | Flop |
| Kapoor And Sons | 18-Mar | 73.03 Crore | 37 Crore | Plus |
| Teraa Surroor | 11-Mar | 14.15 Crore | 11 Crore | Plus |
| Jai Gangaajal | 4-Mar | 38 Crore | 30 Crore | Plus |
| Aligarh | 26-Feb | 2 Crore | 18 Crore | Flop |
| Tere Bin Laden Dead Or Alive | 26-Feb | 3.75 Crore | 14 Crore | Flop |
| Neerja | 19-Feb | 75.61 Crore | 25 Crore | Super-Hit |
| Fitoor | 12-Feb | 18.61 Crore | 60 Crore | Flop |
| Sanam Re | 12-Feb | 30.32 Crore | 20 Crore | Average |
| Sanam Teri Kasam | 5-Feb | 9 Crore | 21 Crore | Flop |
| Ghayal Once Again | 5-Feb | 40.00 Crore | 40 Crore | Losing |
| Saala Khadoos | 29-Jan | 14.75 Crore | 22 Crore | Flop |
| Mastizaade | 29-Jan | 38.42 Crore | 30 Crore | Losing |
| Airlift | 22-Jan | 127.8 Crore | 40 Crore | Super-Hit |
| Kyaa Kool Hain Hum 3 | 22-Jan | 30.25 Crore | 28 Crore | Losing |
| Wazir | 8-Jan | 42 Crore | 45 Crore | Average |
from Filmy Wiki http://ift.tt/29XTVCC
Breaking News: Bollywood Box Office Collection 2016 - Report, Verdict - News Paper
0 komentar:
Posting Komentar